Start free. Upgrade when you want more visibility, insights and locations.
Get on the map in five minutes.
No card required
Stand out and turn map views into visits.
14 days free, then billed monthly
Card required. Charged automatically after 14 days unless you cancel.
Maximum visibility, and room for every location.
14 days free, then billed monthly
Card required. Charged automatically after 14 days unless you cancel.
Secure payments by Stripe. Cancel anytime.
| Features | Starter | Pro | Business |
|---|---|---|---|
| Listing | |||
| Store locations | 1 | 1 | Up to 10 |
| Accepted tokens | 3 | Unlimited | Unlimited |
| Photos per store | 3 | 12 | 30 |
| Products & services | 3 | 30 | 100 |
| Opening hours & holiday hours | |||
| Printable QR counter sign | |||
| Visibility | |||
| Pin on the global map | |||
| Featured placement in search | |||
| Highlighted map pin | |||
| Time-limited deals (web and app) | |||
| Pinned announcements & promos | |||
| No competitor suggestions on your page | |||
| Spotlight on the mobile app's home screen | |||
| Brand page for all locations | |||
| Insights & engagement | |||
| Profile view counter | |||
| Clicks, directions & calls analytics | |||
| 30-day trend | |||
| Reply to reviews | |||
| Support | Community | Priority | |
Something else? Contact us